Skyworth F90433NBY Front Load 9kg, Automatic Washer & Dryer Ready to tackle even the most demanding laundry! If you’re looking for a new washing machine, look no further. Skyworth F90433NBY Front Load 9kg, Automatic Washer & Dryer range can take on all the laundry life throws at you. The Skyworth F90433NBY Front Load 9kg, Automatic Washer & Dryer gives you optimized combined motions for each fabric type. These motions are dived into two, the powerful washing and delicate washing. From the large-capacity 9 kg drum that is perfect for large families, to budget-friendly options for those households with less demanding laundry needs – there’s a Skyworth washing machine for you, packed with features that will make your head spin. Buy now on Jumia. This new model brings a better washing experience with below features:
| Model | F90433NBY (Washer & Dryer) |
|---|---|
| Features | EU Standard |
| Model Type | Front Loader |
| Max Wash Capacity(kg) | 9 |
| Max Dry Capacity(kg) | 5 |
| Drum Volume(L) | 58 |
| Intelligent Washing System | Yes |
| Auto Balance | Yes |
| Load detect | Yes |
| Foam sensing & removal | Yes |
| Variable Spin speed | 1400/1000/800/400/No spin |
| Variable Temperature(℃) | Cold/20/40/60/90℃ |
| Hot & Cold Water option | Yes |
| Auto Restart | Yes |
| Door Switch type | Manual Door/Auto Door |
| Motor type | BLDC Motor |
| Display | LED |
| Key Type | Micro+Tact |
| Inner Drum | Comb type |
| Drum Lifter | Wave Lifter |
| Door size( out door frame diameter) | 472mm |
| Door Openning Angle(degrees) | 150 degrees |
| Door Rim | Black |
| Inner Drum Size | Φ484*372 |
| Performance | CTN 60(40)+int+Max rpm |
| Operation voltage | AC 220-240V |
| Rated Frequency | 50Hz |
| Rated Heating Input power (W) | 1900W |
| Max.Input Power(W) | 2100W |
| Rated Washing Input power (W) | 200W |
| Spinning Input power (W) | 520W |
| Drying power(W) | 1500W |
| Water consumption (L/Cycle) | 59 |
| Energy Consumption (kWh/Cycle) | 0.935 |
| Water Consumption (L/Anual) | 12980 |
| Energy Consumption (kWh/Anual) | 205.7 |
| Spin Performance | B |
| Drying rate | 84%-103% |
| Washing Efficiency Index | 1.03 |
| Waterproof Class | IPX4 |
| Noise level -Wash (PWL) | 60 dBA |
| Noise level -Spin (PWL) | 72 dBA |
| Water pressure (MPa) | 0.03-1 |
| Programs (course) | 12 course |
| Dry | Yes |
| Eco Dry | Yes |
| Air Wash | Yes |
| Wool | Yes |
| Down Jacket | Yes |
| Tub Clean | Yes |
| Cotton | Yes |
| Quick 15′ | Yes |
| Duvet | Yes |
| Delicate | Yes |
| Rinse+Spin | Yes |
| Spin | Yes |
| Additional Options | |
| Pre Delay/Time Delay | Yes |
| Tub Clean | Yes |
| Spin Only | Yes |
| No Spin | Yes |
| Child-Lock | Yes |
| Dry | Yes |
| Display | |
| Time Delay | 3-24 hrs |
| Running Time indicator | Yes |
| Start/Pause Indication | Yes |
| Door Lock Indication | Yes |
| Error Message Indication | Yes |
| Error Message Alarm | Yes |
| Dimension | |
| Dimension (W*D*H) | 595x600x850 mm |
| Dimension with packing (W*D*H) | 660x670x885 mm |
| Weight | 63 |
| Weight with packing | 67 |
| Loading Quantity(40HQ) | 162 |
Safe Payment
7 Days Return Policy
100% Authentic Products